Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Central Florida Orlando, FL | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 40% | 74% |
| SAT (25–75) | 1200–1350 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59,146 | 38,380 |
| Avg net price | $10,411 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $58,308 | $62,377 |
| Graduation rate | 78% | 65% |
| Median debt | $18,190 | $18,194 |
| Economic mobility | 2.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Orlando, FL | Houston, TX |
|---|