Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CU Boulder Boulder, CO | University of Denver Denver, CO |
|---|---|---|
| Acceptance rateUniversity of Denver is more selective | 78% | 78% |
| SAT (25–75) | 1240–1430 | 1240–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 31,939 | 6,025 |
| Avg net price | $25,346 | $36,131 |
| Median earnings (10 yr)University of Denver reports higher median earnings | $69,738 | $71,155 |
| Graduation rate | 74% | 76% |
| Median debt | $19,500 | $21,844 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boulder, CO | Denver, CO |
|---|