Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Delaware Newark, DE | University of Pittsburgh-Titusville Titusville, PA |
|---|---|---|
| Acceptance rateUniversity of Pittsburgh-Titusville is more selective | 71% | 35% |
| SAT (25–75) | 1190–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,071 | 33 |
| Avg net price | $17,799 | $11,150 |
| Median earnings (10 yr)Delaware reports higher median earnings | $72,950 | $66,125 |
| Graduation rate | 81% | — |
| Median debt | $24,572 | $24,250 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newark, DE |
| Titusville, PA |