Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Illinois Chicago Chicago, IL | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 77% | 16% |
| SAT (25–75) | 1130–1350 | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,170 | 34,177 |
| Avg net price | $10,974 | $13,138 |
| Median earnings (10 yr)Michigan reports higher median earnings | $68,740 | $83,648 |
| Graduation rate | 62% | 93% |
| Median debt | $16,704 | $19,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chicago, IL |
| Ann Arbor, MI |