Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Illinois Chicago Chicago, IL | Mizzou Columbia, MO |
|---|---|---|
| Acceptance rateUniversity of Illinois Chicago is more selective | 77% | 78% |
| SAT (25–75) | 1130–1350 | 1150–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,170 | 23,929 |
| Avg net price | $10,974 | $20,268 |
| Median earnings (10 yr)University of Illinois Chicago reports higher median earnings | $68,740 | $63,403 |
| Graduation rate | 62% | 75% |
| Median debt | $16,704 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Columbia, MO |
|---|