Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Michigan Ann Arbor, MI | Wisconsin Madison, WI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 16% | 45% |
| SAT (25–75) | 1360–1530 | 1380–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 34,177 | 36,902 |
| Avg net price | $13,138 | $17,354 |
| Median earnings (10 yr)Michigan reports higher median earnings | $83,648 | $73,792 |
| Graduation rate | 93% | 90% |
| Median debt | $19,500 | $20,484 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ann Arbor, MI |
| Madison, WI |