Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Nevada-Reno Reno, NV | West Virginia University Morgantown, WV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 74% | 89% |
| SAT (25–75) | 1060–1290 | 1010–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,599 | 17,385 |
| Avg net price | $15,927 | $15,634 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $60,614 | $55,939 |
| Graduation rate | 61% | 65% |
| Median debt | $18,922 | $22,500 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Reno, NV | Morgantown, WV |
|---|