Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn Philadelphia, PA | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateUniversity of Pennsylvania is more selective | 5% | 17% |
| SAT (25–75) | 1510–1570 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,650 | 17,597 |
| Avg net price | $28,699 | $21,565 |
| Median earnings (10 yr)Penn reports higher median earnings | $111,371 | $86,863 |
| Graduation rate | 97% | 96% |
| Median debt | $15,715 | $17,500 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Philadelphia, PA |
| Charlottesville, VA |