Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of San Francisco San Francisco, CA | West Coast University-Anaheim-Orange County Anaheim, CA |
|---|---|---|
| Acceptance rate | 62% | — |
| SAT (25–75) | 1190–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,287 | 3,192 |
| Avg net price | $41,431 | $32,879 |
| Median earnings (10 yr)West Coast University-Anaheim-Orange County reports higher median earnings | $89,812 | $102,672 |
| Graduation rate | 70% | 60% |
| Median debt | $23,000 | $32,946 |
| Economic mobility | 2.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Francisco, CA |
| Anaheim, CA |