Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Vermont Burlington, VT | West Chester University of Pennsylvania West Chester, PA |
|---|---|---|
| Acceptance rateUniversity of Vermont is more selective | 65% | 78% |
| SAT (25–75) | 1290–1440 | 1100–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,743 | 14,164 |
| Avg net price | $19,343 | $23,331 |
| Median earnings (10 yr)Vermont reports higher median earnings | $62,472 | $61,258 |
| Graduation rate | 79% | 71% |
| Median debt | $20,951 | $23,500 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Burlington, VT |
| West Chester, PA |