Loading…
Ranked by median Architecture graduate earnings (~10 years after entry) from College Scorecard’s field-of-study data — the financial outcome for that specific field, not a prestige ranking. Source-cited; model your own odds and net price at each.
| # | College | Location | Architecture earnings | Net price | Accept. |
|---|---|---|---|---|---|
| 1 | Maine Maritime Academy | Castine, ME | $97,705 | $23,414 | 54% |
| 2 | SUNY Maritime College | Throggs Neck, NY | $81,997 | $22,367 | 72% |
| 3 | University of San Francisco | San Francisco, CA | $55,286 | $41,431 | 62% |
| 4 | Oklahoma State | Stillwater, OK | $55,286 | $17,447 | 75% |
| 5 | Ball State University | Muncie, IN | $50,320 | $14,940 | 86% |
| 6 | California College of the Arts | San Francisco, CA | $50,231 | $53,909 | 91% |
| 7 | Oregon | Eugene, OR | $50,141 | $22,182 | 88% |
| 8 | Pratt Institute-Main | Brooklyn, NY | $50,000 | $52,659 | 73% |
| 9 | New York Institute of Technology | Old Westbury, NY | $48,823 | $22,443 | 81% |
| 10 | Thomas Jefferson University | Philadelphia, PA | $48,087 | $28,928 | 81% |
| 11 | Drury University | Springfield, MO | $47,650 | $20,831 | 58% |
| 12 | Marywood University | Scranton, PA | $47,260 | $23,388 | 61% |
| 13 | Roger Williams University | Bristol, RI | $45,221 | $37,999 | 88% |
| 14 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $42,682 | $18,952 | 63% |
| 15 | The New School | New York, NY | $42,682 | $58,741 | 63% |
| 16 | Keene State College | Keene, NH | $40,461 | $17,887 | 90% |
| 17 | Chatham University | Pittsburgh, PA | $32,382 | $29,954 | 62% |
Earnings are field-of-study medians from College Scorecard and lag ~2 years; they cover federally-aided graduates, not every student, and are not a guarantee of individual outcomes.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.