Loading…
Ranked by median Public Health graduate earnings (~10 years after entry) from College Scorecard’s field-of-study data — the financial outcome for that specific field, not a prestige ranking. Source-cited; model your own odds and net price at each.
| # | College | Location | Public Health earnings | Net price | Accept. |
|---|---|---|---|---|---|
| 1 | Montana Technological University | Butte, MT | $64,344 | $16,481 | 91% |
| 2 | University of Central Oklahoma | Edmond, OK | $44,216 | $18,309 | 78% |
| 3 | CUNY Hunter College | New York, NY | $39,585 | $2,984 | 54% |
| 4 | Franklin and Marshall College | Lancaster, PA | $38,337 | $36,425 | 28% |
| 5 | Regis College | Weston, MA | $37,568 | $27,477 | 70% |
| 6 | Indiana University-South Bend | South Bend, IN | $37,208 | $8,653 | 84% |
| 7 | University of Detroit Mercy | Detroit, MI | $36,141 | $15,232 | 75% |
| 8 | Indiana University-Northwest | Gary, IN | $35,060 | $5,130 | 73% |
| 9 | Delaware State University | Dover, DE | $34,526 | $13,910 | 47% |
| 10 | Pacific University | Forest Grove, OR | $32,284 | $35,273 | 90% |
| 11 | University of North Carolina Asheville | Asheville, NC | $31,447 | $12,250 | 92% |
| 12 | Mississippi University for Women | Columbus, MS | $28,816 | $12,411 | 90% |
| 13 | Xavier University of Louisiana | New Orleans, LA | $27,669 | $17,127 | 69% |
| 14 | Dillard University | New Orleans, LA | $26,037 | $22,094 | 42% |
Earnings are field-of-study medians from College Scorecard and lag ~2 years; they cover federally-aided graduates, not every student, and are not a guarantee of individual outcomes.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.